Columns
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_user_id_pk | Primary key | Asc | id |
app_user_alt_ix | Performance | Asc | alternatename |
app_user_aut_ix | Performance | Asc | auth |
app_user_cit_ix | Performance | Asc | city |
app_user_con_ix | Performance | Asc | confirmed |
app_user_cou_ix | Performance | Asc | country |
app_user_del_ix | Performance | Asc | deleted |
app_user_ema_ix | Performance | Asc | |
app_user_fir2_ix | Performance | Asc | firstnamephonetic |
app_user_fir_ix | Performance | Asc | firstname |
app_user_idn_ix | Performance | Asc | idnumber |
app_user_las2_ix | Performance | Asc | lastaccess |
app_user_las3_ix | Performance | Asc | lastnamephonetic |
app_user_las_ix | Performance | Asc | lastname |
app_user_mid_ix | Performance | Asc | middlename |
app_user_sus_ix | Performance | Asc | suspended |
app_user_ten_ix | Performance | Asc | tenantid |
app_user_tim2_ix | Performance | Asc | timemodified |
app_user_tim_ix | Performance | Asc | timecreated |
app_user_tot_ix | Performance | Asc | totarasync |
app_user_use_uix | Must be unique | Asc | username |
Check Constraints
Constraint Name | Constraint |
---|---|
app_usermnethostid_enum | ((mnethostid = 1)) |