Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_perform_subject_static_instance_id_seq'::regclass) |
|
|
|||||
| subject_instance_id | int8 | 19 | null |
|
|
||||||
| job_assignment_id | int8 | 19 | null |
|
|
||||||
| manager_job_assignment_id | int8 | 19 | √ | null |
|
|
|||||
| position_id | int8 | 19 | √ | null |
|
|
|||||
| organisation_id | int8 | 19 | √ | null |
|
|
|||||
| appraiser_id | int8 | 19 | √ | null |
|
|
|||||
| created_at | int8 | 19 | null |
|
|
||||||
| updated_at | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_perfsubjstatinst_id_pk | Primary key | Asc | id |
| app_perfsubjstatinst_app_ix | Performance | Asc | appraiser_id |
| app_perfsubjstatinst_job_ix | Performance | Asc | job_assignment_id |
| app_perfsubjstatinst_man_ix | Performance | Asc | manager_job_assignment_id |
| app_perfsubjstatinst_org_ix | Performance | Asc | organisation_id |
| app_perfsubjstatinst_pos_ix | Performance | Asc | position_id |
| app_perfsubjstatinst_sub_ix | Performance | Asc | subject_instance_id |

