Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_backup_controllers_id_seq'::regclass) |
|
|
|||||
| backupid | varchar | 32 | ''::character varying |
|
|
||||||
| operation | varchar | 20 | 'backup'::character varying |
|
|
||||||
| type | varchar | 10 | ''::character varying |
|
|
||||||
| itemid | int8 | 19 | null |
|
|
||||||
| format | varchar | 20 | ''::character varying |
|
|
||||||
| interactive | int2 | 5 | null |
|
|
||||||
| purpose | int2 | 5 | null |
|
|
||||||
| userid | int8 | 19 | null |
|
|
||||||
| status | int2 | 5 | null |
|
|
||||||
| execution | int2 | 5 | null |
|
|
||||||
| executiontime | int8 | 19 | null |
|
|
||||||
| checksum | varchar | 32 | ''::character varying |
|
|
||||||
| timecreated | int8 | 19 | null |
|
|
||||||
| timemodified | int8 | 19 | null |
|
|
||||||
| controller | text | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_backcont_id_pk | Primary key | Asc | id |
| app_backcont_bac_uix | Must be unique | Asc | backupid |
| app_backcont_typite_ix | Performance | Asc/Asc | type + itemid |
| app_backcont_use_ix | Performance | Asc | userid |

