Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_report_builder_schedule_id_seq'::regclass) |
|
|
|||||||||||
reportid | int8 | 19 | null |
|
|
||||||||||||
userid | int8 | 19 | null |
|
|
||||||||||||
savedsearchid | int8 | 19 | null |
|
|
||||||||||||
format | varchar | 50 | ''::character varying |
|
|
||||||||||||
frequency | int8 | 19 | null |
|
|
||||||||||||
exporttofilesystem | int8 | 19 | 0 |
|
|
||||||||||||
schedule | int8 | 19 | null |
|
|
||||||||||||
nextreport | int8 | 19 | √ | null |
|
|
|||||||||||
usermodified | int8 | 19 | 0 |
|
|
||||||||||||
lastmodified | int8 | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_repobuilsche_id_pk | Primary key | Asc | id |
app_repobuilsche_rep_ix | Performance | Asc | reportid |
app_repobuilsche_sav_ix | Performance | Asc | savedsearchid |
app_repobuilsche_use2_ix | Performance | Asc | usermodified |
app_repobuilsche_use_ix | Performance | Asc | userid |