Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_report_builder_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||
fullname | varchar | 1333 | ''::character varying |
|
|
|||||||||||||||||||||||||||
shortname | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||||||||||
source | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||||||||||
int2 | 5 | 0 |
|
|
||||||||||||||||||||||||||||
cache | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||
accessmode | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||
contentmode | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||
summary | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
recordsperpage | int8 | 19 | 40 |
|
|
|||||||||||||||||||||||||||
defaultsortcolumn | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||
defaultsortorder | int8 | 19 | 4 |
|
|
|||||||||||||||||||||||||||
embedded | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||
initialdisplay | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||
toolbarsearch | int2 | 5 | 1 |
|
|
|||||||||||||||||||||||||||
globalrestriction | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||
timemodified | int8 | 19 | 0 |
|
|
|||||||||||||||||||||||||||
showtotalcount | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||
overrideexportoptions | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||
useclonedb | int2 | 5 | 0 |
|
|
|||||||||||||||||||||||||||
tenantid | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_repobuil_id_pk | Primary key | Asc | id |
app_repobuil_sho_uix | Must be unique | Asc | shortname |
app_repobuil_ten_ix | Performance | Asc | tenantid |