Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_cohort_plan_history_id_seq'::regclass) |
|
|
|||||
cohortid | int8 | 19 | null |
|
|
||||||
templateid | int8 | 19 | null |
|
|
||||||
usercreated | int8 | 19 | √ | null |
|
|
|||||
timecreated | int8 | 19 | √ | null |
|
|
|||||
planstatus | int8 | 19 | null |
|
|
||||||
affectedusers | int8 | 19 | null |
|
|
||||||
manual | int2 | 5 | 0 |
|
|
||||||
auto | int2 | 5 | 0 |
|
|
||||||
completed | int2 | 5 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_cohoplanhist_id_pk | Primary key | Asc | id |
app_cohoplanhist_coh_ix | Performance | Asc | cohortid |
app_cohoplanhist_tem_ix | Performance | Asc | templateid |
app_cohoplanhist_use_ix | Performance | Asc | usercreated |