Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_dp_template_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||
| fullname | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| shortname | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| startdate | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| enddate | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| sortorder | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||
| visible | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||
| workflow | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| isdefault | int2 | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_dptemp_id_pk | Primary key | Asc | id |

