Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_quiz_overrides_id_seq'::regclass) |
|
|
|||||
| quiz | int8 | 19 | 0 |
|
|
||||||
| groupid | int8 | 19 | √ | null |
|
|
|||||
| userid | int8 | 19 | √ | null |
|
|
|||||
| timeopen | int8 | 19 | √ | null |
|
|
|||||
| timeclose | int8 | 19 | √ | null |
|
|
|||||
| timelimit | int8 | 19 | √ | null |
|
|
|||||
| attempts | int4 | 10 | √ | null |
|
|
|||||
| password | varchar | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_quizover_id_pk | Primary key | Asc | id |
| app_quizover_gro_ix | Performance | Asc | groupid |
| app_quizover_qui_ix | Performance | Asc | quiz |
| app_quizover_use_ix | Performance | Asc | userid |

