Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_groups_id_seq'::regclass) |
|
|
|||||||||||||||||
| courseid | int8 | 19 | null |
|
|
||||||||||||||||||
| idnumber | varchar | 100 | ''::character varying |
|
|
||||||||||||||||||
| name | varchar | 254 | ''::character varying |
|
|
||||||||||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| descriptionformat | int2 | 5 | 0 |
|
|
||||||||||||||||||
| enrolmentkey | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| picture | int8 | 19 | 0 |
|
|
||||||||||||||||||
| hidepicture | int2 | 5 | 0 |
|
|
||||||||||||||||||
| timecreated | int8 | 19 | 0 |
|
|
||||||||||||||||||
| timemodified | int8 | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_grou_id_pk | Primary key | Asc | id |
| app_grou_cou_ix | Performance | Asc | courseid |
| app_grou_idn_ix | Performance | Asc | idnumber |

