Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_course_id_seq'::regclass) |
|
|||
| category | int8 | 19 | 0 |
|
|
|||
| sortorder | int8 | 19 | 0 |
|
|
|||
| fullname | varchar | 1333 | ''::character varying |
|
|
|||
| shortname | varchar | 255 | ''::character varying |
|
|
|||
| idnumber | varchar | 100 | ''::character varying |
|
|
|||
| summary | text | 2147483647 | √ | null |
|
|
||
| summaryformat | int2 | 5 | 0 |
|
|
|||
| format | varchar | 21 | 'topics'::character varying |
|
|
|||
| showgrades | int2 | 5 | 1 |
|
|
|||
| newsitems | int4 | 10 | 1 |
|
|
|||
| startdate | int8 | 19 | 0 |
|
|
|||
| enddate | int8 | 19 | 0 |
|
|
|||
| marker | int8 | 19 | 0 |
|
|
|||
| maxbytes | int8 | 19 | 0 |
|
|
|||
| legacyfiles | int2 | 5 | 0 |
|
|
|||
| showreports | int2 | 5 | 0 |
|
|
|||
| visible | int2 | 5 | 1 |
|
|
|||
| visibleold | int2 | 5 | 1 |
|
|
|||
| groupmode | int2 | 5 | 0 |
|
|
|||
| groupmodeforce | int2 | 5 | 0 |
|
|
|||
| defaultgroupingid | int8 | 19 | 0 |
|
|
|||
| lang | varchar | 30 | ''::character varying |
|
|
|||
| calendartype | varchar | 30 | ''::character varying |
|
|
|||
| theme | varchar | 50 | ''::character varying |
|
|
|||
| timecreated | int8 | 19 | 0 |
|
|
|||
| timemodified | int8 | 19 | 0 |
|
|
|||
| requested | int2 | 5 | 0 |
|
|
|||
| enablecompletion | int2 | 5 | 0 |
|
|
|||
| completionstartonenrol | int2 | 5 | 0 |
|
|
|||
| completionprogressonview | int2 | 5 | 0 |
|
|
|||
| completionnotify | int2 | 5 | 0 |
|
|
|||
| audiencevisible | int2 | 5 | 2 |
|
|
|||
| cacherev | int8 | 19 | 0 |
|
|
|||
| coursetype | int2 | 5 | 0 |
|
|
|||
| icon | varchar | 255 | √ | null |
|
|
||
| containertype | varchar | 255 | 'container_course'::character varying |
|
|
|||
| duedate | int8 | 19 | √ | null |
|
|
||
| duedateoffsetamount | int2 | 5 | √ | null |
|
|
||
| duedateoffsetunit | int2 | 5 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_cour_id_pk | Primary key | Asc | id |
| app_cour_aud_ix | Performance | Asc | audiencevisible |
| app_cour_catsor_ix | Performance | Asc/Asc | category + sortorder |
| app_cour_con_ix | Performance | Asc | containertype |
| app_cour_idn_ix | Performance | Asc | idnumber |
| app_cour_sho_ix | Performance | Asc | shortname |
| app_cour_sor_ix | Performance | Asc | sortorder |
| app_cour_tim2_ix | Performance | Asc | timemodified |
| app_cour_tim_ix | Performance | Asc | timecreated |

