Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_ltiservice_gradebookservices_id_seq'::regclass) |
|
|
|||||
gradeitemid | int8 | 19 | null |
|
|
||||||
courseid | int8 | 19 | null |
|
|
||||||
toolproxyid | int8 | 19 | √ | null |
|
|
|||||
typeid | int8 | 19 | √ | null |
|
|
|||||
baseurl | text | 2147483647 | √ | null |
|
|
|||||
ltilinkid | int8 | 19 | √ | null |
|
|
|||||
tag | varchar | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_ltisgrad_id_pk | Primary key | Asc | id |
app_ltisgrad_cou_ix | Performance | Asc | courseid |
app_ltisgrad_gra_ix | Performance | Asc | gradeitemid |
app_ltisgrad_lti_ix | Performance | Asc | ltilinkid |