Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_approval_workflow_id_seq'::regclass) |
|
|
|||||
course_id | int8 | 19 | null |
|
|
||||||
workflow_type_id | int8 | 19 | null |
|
|
||||||
name | varchar | 1024 | ''::character varying |
|
|
||||||
description | text | 2147483647 | √ | null |
|
|
|||||
id_number | varchar | 100 | ''::character varying |
|
|
||||||
form_id | int8 | 19 | null |
|
|
||||||
template_id | int8 | 19 | √ | null |
|
|
|||||
active | int2 | 5 | 1 |
|
|
||||||
created | int8 | 19 | null |
|
|
||||||
updated | int8 | 19 | null |
|
|
||||||
to_be_deleted | int2 | 5 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_apprwork_id_pk | Primary key | Asc | id |
app_apprwork_act_ix | Performance | Asc | active |
app_apprwork_cou_uix | Must be unique | Asc | course_id |
app_apprwork_for_ix | Performance | Asc | form_id |
app_apprwork_id__uix | Must be unique | Asc | id_number |
app_apprwork_tem_ix | Performance | Asc | template_id |
app_apprwork_wor_ix | Performance | Asc | workflow_type_id |