Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_approval_form_id_seq'::regclass) |
|
|
||||||||
| plugin_name | varchar | 255 | ''::character varying |
|
|
|||||||||
| title | varchar | 1024 | ''::character varying |
|
|
|||||||||
| active | int2 | 5 | 1 |
|
|
|||||||||
| created | int8 | 19 | null |
|
|
|||||||||
| updated | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_apprform_id_pk | Primary key | Asc | id |
| app_apprform_act_ix | Performance | Asc | active |
| app_apprform_plu_ix | Performance | Asc | plugin_name |

