Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_workspace_member_request_id_seq'::regclass) |
|
|
|||||
course_id | int8 | 19 | null |
|
|
||||||
user_id | int8 | 19 | null |
|
|
||||||
time_created | int8 | 19 | null |
|
|
||||||
time_accepted | int8 | 19 | √ | null |
|
|
|||||
time_declined | int8 | 19 | √ | null |
|
|
|||||
time_cancelled | int8 | 19 | √ | null |
|
|
|||||
request_content | text | 2147483647 | √ | null |
|
|
|||||
decline_content | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_workmembrequ_id_pk | Primary key | Asc | id |
app_workmembrequ_cou_ix | Performance | Asc | course_id |
app_workmembrequ_tim2_ix | Performance | Asc | time_accepted |
app_workmembrequ_tim3_ix | Performance | Asc | time_declined |
app_workmembrequ_tim_ix | Performance | Asc | time_created |
app_workmembrequ_use_ix | Performance | Asc | user_id |