Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_quiz_id_seq'::regclass) |
|
|
||||||||||||||||||||
course | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
name | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||||
intro | text | 2147483647 | null |
|
|
|||||||||||||||||||||
introformat | int2 | 5 | 0 |
|
|
|||||||||||||||||||||
timeopen | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
timeclose | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
timelimit | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
overduehandling | varchar | 16 | 'autoabandon'::character varying |
|
|
|||||||||||||||||||||
graceperiod | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
preferredbehaviour | varchar | 32 | ''::character varying |
|
|
|||||||||||||||||||||
canredoquestions | int2 | 5 | 0 |
|
|
|||||||||||||||||||||
attempts | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
attemptonlast | int2 | 5 | 0 |
|
|
|||||||||||||||||||||
grademethod | int2 | 5 | 1 |
|
|
|||||||||||||||||||||
decimalpoints | int2 | 5 | 2 |
|
|
|||||||||||||||||||||
questiondecimalpoints | int2 | 5 | '-1'::integer |
|
|
|||||||||||||||||||||
reviewattempt | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
reviewcorrectness | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
reviewmarks | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
reviewspecificfeedback | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
reviewgeneralfeedback | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
reviewrightanswer | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
reviewoverallfeedback | int4 | 10 | 0 |
|
|
|||||||||||||||||||||
questionsperpage | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
varchar | 16 | 'free'::character varying |
|
|
||||||||||||||||||||||
shuffleanswers | int2 | 5 | 0 |
|
|
|||||||||||||||||||||
sumgrades | numeric | 10,5 | 0 |
|
|
|||||||||||||||||||||
grade | numeric | 10,5 | 0 |
|
|
|||||||||||||||||||||
timecreated | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
timemodified | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
password | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||||
subnet | varchar | 255 | ''::character varying |
|
|
|||||||||||||||||||||
browsersecurity | varchar | 32 | ''::character varying |
|
|
|||||||||||||||||||||
delay1 | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
delay2 | int8 | 19 | 0 |
|
|
|||||||||||||||||||||
showuserpicture | int2 | 5 | 0 |
|
|
|||||||||||||||||||||
showblocks | int2 | 5 | 0 |
|
|
|||||||||||||||||||||
completionattemptsexhausted | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
completionpass | int2 | 5 | √ | 0 |
|
|
||||||||||||||||||||
allowofflineattempts | int2 | 5 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_quiz_id_pk | Primary key | Asc | id |
app_quiz_cou_ix | Performance | Asc | course |