Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_bi_intellidata_config_id_seq'::regclass) |
|
|
|||||
| tabletype | int2 | 5 | √ | 1 |
|
|
|||||
| datatype | varchar | 255 | √ | null |
|
|
|||||
| status | int2 | 5 | √ | 1 |
|
|
|||||
| timemodified_field | varchar | 255 | √ | null |
|
|
|||||
| rewritable | int2 | 5 | √ | 0 |
|
|
|||||
| filterbyid | int2 | 5 | √ | 0 |
|
|
|||||
| events_tracking | int2 | 5 | √ | 1 |
|
|
|||||
| deletedevent | varchar | 255 | √ | null |
|
|
|||||
| usermodified | int8 | 19 | √ | 0 |
|
|
|||||
| timecreated | int8 | 19 | √ | 0 |
|
|
|||||
| timemodified | int8 | 19 | √ | 0 |
|
|
|||||
| params | text | 2147483647 | √ | null |
|
|
|||||
| tableindex | varchar | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_biinteconf_id_pk | Primary key | Asc | id |
| app_biinteconf_use_ix | Performance | Asc | usermodified |

