Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_goal_perform_status_id_seq'::regclass) |
|
|
|||||
user_id | int8 | 19 | null |
|
|
||||||
goal_id | int8 | 19 | √ | null |
|
|
|||||
goal_personal_id | int8 | 19 | √ | null |
|
|
|||||
scale_value_id | int8 | 19 | null |
|
|
||||||
activity_id | int8 | 19 | √ | null |
|
|
|||||
subject_instance_id | int8 | 19 | √ | null |
|
|
|||||
status_changer_user_id | int8 | 19 | √ | null |
|
|
|||||
status_changer_relationship_id | int8 | 19 | √ | null |
|
|
|||||
created_at | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_goalperfstat_id_pk | Primary key | Asc | id |
app_goalperfstat_act_ix | Performance | Asc | activity_id |
app_goalperfstat_goa2_ix | Performance | Asc | goal_personal_id |
app_goalperfstat_goa_ix | Performance | Asc | goal_id |
app_goalperfstat_sca_ix | Performance | Asc | scale_value_id |
app_goalperfstat_sta2_ix | Performance | Asc | status_changer_relationship_id |
app_goalperfstat_sta_ix | Performance | Asc | status_changer_user_id |
app_goalperfstat_sub_ix | Performance | Asc | subject_instance_id |
app_goalperfstat_use_ix | Performance | Asc | user_id |