Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_dp_plan_competency_value_id_seq'::regclass) |
|
|
|||||
competency_id | int8 | 19 | null |
|
|
||||||
user_id | int8 | 19 | null |
|
|
||||||
scale_value_id | int8 | 19 | √ | null |
|
|
|||||
date_assigned | int8 | 19 | null |
|
|
||||||
positionid | int8 | 19 | √ | null |
|
|
|||||
organisationid | int8 | 19 | √ | null |
|
|
|||||
assessorid | int8 | 19 | √ | null |
|
|
|||||
assessorname | varchar | 100 | √ | null |
|
|
|||||
assessmenttype | varchar | 100 | √ | null |
|
|
|||||
timeproficient | int8 | 19 | √ | null |
|
|
|||||
manual | int2 | 5 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_dpplancompvalu_id_pk | Primary key | Asc | id |
app_dpplancompvalu_ass_ix | Performance | Asc | assessorid |
app_dpplancompvalu_com_ix | Performance | Asc | competency_id |
app_dpplancompvalu_comuse_uix | Must be unique | Asc/Asc | competency_id + user_id |
app_dpplancompvalu_org_ix | Performance | Asc | organisationid |
app_dpplancompvalu_pos_ix | Performance | Asc | positionid |
app_dpplancompvalu_sca_ix | Performance | Asc | scale_value_id |
app_dpplancompvalu_use_ix | Performance | Asc | user_id |