Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_auth_approved_request_snapshots_id_seq'::regclass) |
|
|
|||||
| requestid | int8 | 19 | null |
|
|
||||||
| timesnapshot | int8 | 19 | null |
|
|
||||||
| usersnapshot | int8 | 19 | null |
|
|
||||||
| status | int2 | 5 | √ | null |
|
|
|||||
| username | varchar | 100 | √ | null |
|
|
|||||
| firstname | varchar | 100 | √ | null |
|
|
|||||
| lastname | varchar | 100 | √ | null |
|
|
|||||
| lastnamephonetic | varchar | 255 | √ | null |
|
|
|||||
| firstnamephonetic | varchar | 255 | √ | null |
|
|
|||||
| middlename | varchar | 255 | √ | null |
|
|
|||||
| alternatename | varchar | 255 | √ | null |
|
|
|||||
| varchar | 100 | √ | null |
|
|
||||||
| password | varchar | 255 | √ | null |
|
|
|||||
| city | varchar | 120 | √ | null |
|
|
|||||
| country | varchar | 2 | √ | null |
|
|
|||||
| lang | varchar | 30 | √ | null |
|
|
|||||
| confirmed | int2 | 5 | √ | null |
|
|
|||||
| confirmtoken | varchar | 100 | √ | null |
|
|
|||||
| positionid | int8 | 19 | √ | null |
|
|
|||||
| positionfreetext | text | 2147483647 | √ | null |
|
|
|||||
| organisationid | int8 | 19 | √ | null |
|
|
|||||
| organisationfreetext | text | 2147483647 | √ | null |
|
|
|||||
| managerjaid | int8 | 19 | √ | null |
|
|
|||||
| managerfreetext | text | 2147483647 | √ | null |
|
|
|||||
| profilefields | text | 2147483647 | √ | null |
|
|
|||||
| userid | int8 | 19 | √ | null |
|
|
|||||
| resolvedby | int8 | 19 | √ | null |
|
|
|||||
| timecreated | int8 | 19 | √ | null |
|
|
|||||
| timemodified | int8 | 19 | √ | null |
|
|
|||||
| timeresolved | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_authapprrequsnap_id_pk | Primary key | Asc | id |
| app_authapprrequsnap_req_ix | Performance | Asc | requestid |
| app_authapprrequsnap_use_ix | Performance | Asc | usersnapshot |

