Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_auth_ssosaml_idp_config_id_seq'::regclass) |
|
|
|||||||||||
metadata | text | 2147483647 | √ | null |
|
|
|||||||||||
label | text | 2147483647 | √ | null |
|
|
|||||||||||
idp_entity_id | varchar | 255 | √ | null |
|
|
|||||||||||
idp_user_id_field | varchar | 255 | √ | null |
|
|
|||||||||||
totara_user_id_field | varchar | 255 | √ | null |
|
|
|||||||||||
create_users | int2 | 5 | 0 |
|
|
||||||||||||
status | int2 | 5 | 0 |
|
|
||||||||||||
debug | int2 | 5 | 0 |
|
|
||||||||||||
field_mapping_config | text | 2147483647 | √ | null |
|
|
|||||||||||
saml_config | text | 2147483647 | √ | null |
|
|
|||||||||||
certificates | text | 2147483647 | √ | null |
|
|
|||||||||||
logout_idp | int2 | 5 | 1 |
|
|
||||||||||||
logout_url | text | 2147483647 | √ | null |
|
|
|||||||||||
autolink_users | int2 | 5 | √ | 0 |
|
|
|||||||||||
login_hide | int2 | 5 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_authssosidpconf_id_pk | Primary key | Asc | id |
app_authssosidpconf_idp_uix | Must be unique | Asc | idp_entity_id |
app_authssosidpconf_sta_ix | Performance | Asc | status |