Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_forum_id_seq'::regclass) |
|
|
||||||||||||||
course | int8 | 19 | 0 |
|
|
|||||||||||||||
type | varchar | 20 | 'general'::character varying |
|
|
|||||||||||||||
name | varchar | 255 | ''::character varying |
|
|
|||||||||||||||
intro | text | 2147483647 | null |
|
|
|||||||||||||||
introformat | int2 | 5 | 0 |
|
|
|||||||||||||||
assessed | int8 | 19 | 0 |
|
|
|||||||||||||||
assesstimestart | int8 | 19 | 0 |
|
|
|||||||||||||||
assesstimefinish | int8 | 19 | 0 |
|
|
|||||||||||||||
scale | int8 | 19 | 0 |
|
|
|||||||||||||||
maxbytes | int8 | 19 | 0 |
|
|
|||||||||||||||
maxattachments | int8 | 19 | 1 |
|
|
|||||||||||||||
forcesubscribe | int2 | 5 | 0 |
|
|
|||||||||||||||
trackingtype | int2 | 5 | 1 |
|
|
|||||||||||||||
rsstype | int2 | 5 | 0 |
|
|
|||||||||||||||
rssarticles | int2 | 5 | 0 |
|
|
|||||||||||||||
timemodified | int8 | 19 | 0 |
|
|
|||||||||||||||
warnafter | int8 | 19 | 0 |
|
|
|||||||||||||||
blockafter | int8 | 19 | 0 |
|
|
|||||||||||||||
blockperiod | int8 | 19 | 0 |
|
|
|||||||||||||||
completiondiscussions | int4 | 10 | 0 |
|
|
|||||||||||||||
completionreplies | int4 | 10 | 0 |
|
|
|||||||||||||||
completionposts | int4 | 10 | 0 |
|
|
|||||||||||||||
displaywordcount | int2 | 5 | 0 |
|
|
|||||||||||||||
lockdiscussionafter | int8 | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_foru_id_pk | Primary key | Asc | id |
app_foru_cou_ix | Performance | Asc | course |