Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_forum_discussions_id_seq'::regclass) |
|
|
|||||||||||
course | int8 | 19 | 0 |
|
|
||||||||||||
forum | int8 | 19 | 0 |
|
|
||||||||||||
name | varchar | 255 | ''::character varying |
|
|
||||||||||||
firstpost | int8 | 19 | 0 |
|
|
||||||||||||
userid | int8 | 19 | 0 |
|
|
||||||||||||
groupid | int8 | 19 | '-1'::integer |
|
|
||||||||||||
assessed | int2 | 5 | 1 |
|
|
||||||||||||
timemodified | int8 | 19 | 0 |
|
|
||||||||||||
usermodified | int8 | 19 | 0 |
|
|
||||||||||||
timestart | int8 | 19 | 0 |
|
|
||||||||||||
timeend | int8 | 19 | 0 |
|
|
||||||||||||
pinned | int2 | 5 | 0 |
|
|
||||||||||||
archived | int2 | 5 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_forudisc_id_pk | Primary key | Asc | id |
app_forudisc_cou_ix | Performance | Asc | course |
app_forudisc_for_ix | Performance | Asc | forum |
app_forudisc_use_ix | Performance | Asc | userid |