Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | bigserial | 19 | √ | nextval('app_survey_answers_id_seq'::regclass) |
|
|
|||||
userid | int8 | 19 | 0 |
|
|
||||||
survey | int8 | 19 | 0 |
|
|
||||||
question | int8 | 19 | 0 |
|
|
||||||
time | int8 | 19 | 0 |
|
|
||||||
answer1 | text | 2147483647 | null |
|
|
||||||
answer2 | text | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
app_survansw_id_pk | Primary key | Asc | id |
app_survansw_que_ix | Performance | Asc | question |
app_survansw_sur_ix | Performance | Asc | survey |
app_survansw_use_ix | Performance | Asc | userid |