Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('app_survey_questions_id_seq'::regclass) |
|
|
|||||
| text | varchar | 255 | ''::character varying |
|
|
||||||
| shorttext | varchar | 30 | ''::character varying |
|
|
||||||
| multi | varchar | 100 | ''::character varying |
|
|
||||||
| intro | varchar | 50 | ''::character varying |
|
|
||||||
| type | int2 | 5 | 0 |
|
|
||||||
| options | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| app_survques_id_pk | Primary key | Asc | id |

